Current league table
Detailed view| Pos | Team | Form | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Illogan AIllogan A | WWWWD | 8 | 6 | 2 | 0 | 33 | 15 | 33 |
| 2 | Redruth H'wayRedruth Highway | WWDWW | 8 | 5 | 1 | 2 | 32 | 16 | 32 |
| 3 | GodolphinGodolphin | WDWWW | 8 | 5 | 1 | 2 | 31 | 17 | 31 |
| 4 | AthenaeumAthenaeum | LLLWW | 8 | 5 | 0 | 3 | 26 | 22 | 26 |
| 5 | Bird in HandBird in Hand | LWLLD | 8 | 3 | 2 | 3 | 23 | 25 | 23 |
| 6 | Illogan DIllogan D | DWWDL | 8 | 2 | 3 | 3 | 23 | 25 | 23 |
| 7 | Illogan CIllogan C | LDDDD | 8 | 1 | 4 | 3 | 22 | 26 | 22 |
| 8 | PenrynPenryn | DLWWL | 8 | 3 | 1 | 4 | 22 | 26 | 22 |
| 9 | Four LanesFour Lanes | DLDLL | 8 | 2 | 3 | 3 | 21 | 27 | 21 |
| 10 | LeedstownLeedstown | DWLLW | 8 | 3 | 1 | 4 | 20 | 28 | 20 |
| 11 | PenpondsPenponds | WLDLL | 8 | 2 | 1 | 5 | 20 | 28 | 20 |
| 12 | Illogan BIllogan B | LLLLD | 8 | 1 | 1 | 6 | 15 | 33 | 15 |
Form shows a team’s last five results — W win, D draw, L loss.


